Spiral Paper Tube Plant [Single Belt Winder] | Paper Core Making Plant (Single Belt) |
Paper Tube Winder with Multi Cutter
| Activity | To manufacture thin, medium walled paper tubes and cores for paper, film, foil and yarn winding |
| Size | Minimum Inner Dia : 30 mm Maximum Inner Dia : 400 mm Minimum Wall thickness : 1 mm Maximum wall thickness : 10 mm Maximum length : 3000 mm |
| Output At 100% Efficiency | Upto 20 mtrs / minute depending upon the sizes |
| Plant & Machinery | 1.16 Layer Reel stand and cascade glue tank |
| Working Space (Approx) | 300 Sq.mtrs (3000 sq.feet) |
| Power Required (Approx) | 20 KW |
| Operators Required | 3 |
| Raw Material Requirement | Pre-slit kraft paper reels (we can supply Slitter Rewinder at extra cost in case of difficulty to get pre-slit Reels) and glue as per requirement |
| Upgradable Possibilities | To make Textile tubes like POY and DTY tubes, composite cans, Fibre Drums, thick walled cores etc by using relevant attachments and optional equipment. Further details can be sent against specific enquiry. |
| Technical Know- How, In-Plant, Training And Marketing | As SODALTECH has their own Paper tube manufacturing Division, extensive training and guidance are provided alongwith latest technical know-how at reasonable extra cost. |
| NOTE : The production capacity indicated above is only approximate and does not include any tool changing times or similar. The production efficiency and the output figures may vary in practical operation according to sizes of the products, operator efficiency, weather etc. | |
AUTOMATIC SPIRAL PAPER TUBE MAKING PLANT |
|
| Activity | To manufacture thin, medium and thick walled paper tubes and cores for paper, film, foil, yarn winding and carpet winding |
| Size | Minimum Inner Dia : 30 mm Maximum Inner Dia : 400 mm Minimum wall thickness : 1 mm Maximum wall thickness : 16 mm Maximum length : 3000 mm |
| Output At 100% Efficiency | Upto 20 mtrs / minute depending upon the sizes |
| Plant & Machinery | 1.32 Layer Reel stand and cascade glue tank 2.Heavy Duty winder (ETW 200) 3.On-Line Fine Cutter (OFC 200) 4.Recutting & Trimming machine (ETR 2000) |
| Working Space (Approx) | 400 sq.mtrs (4000 sq.feet) |
| Power Required (Approx) | 25 KW |
| Operators Required | 4 |
| Raw Material Requirement | Pre-slit kraft paper reels (we can supply Slitter Rewinder at extra cost in case of difficulty to get pre-slit Reels) and glue as per requirement |
| Upgradable Possibilities | To make Textile tubes like POY and DTY tubes, composite cans, Fibre Drums, etc by using relevant attachments and optional equipments. Further details can be sent against specific enquiry. |
| Technical Know- How, In-Plant, Training And Marketing | As SODALTECH has their own Paper tube manufacturing Division, extensive training and guidance are provided alongwith latest technical know-how at reasonable extra cost. |
NOTE : The production capacity indicated above is only approximate and does not include any tool changing times or similar. The production efficiency and the output figures may vary in practical operation according to sizes of the products, operator efficiency, weather etc. |
|



